| Played 55 minutes or more | 2 |
| Played less than 55 minutes | 1 |
| For every Goal scored[GK/Defender] | 10 |
| For every Goal scored[Midfielder] | 9 |
| For every Goal scored[Forward] | 8 |
| For every Assit | 5 |
| For every 20 passes completed | 1 |
| For every 2 shots on target | 1 |
| Clean Sheet [Mid fielder] provided he has played at least 55 minutes | 1 |
| Clean Sheet [GK/Defender] provided he has played at least 55 minutes | 5 |
| For every 3 shots saved[GK] | 2 |
| For every penality saved[GK] | 9 |
| For every 3 sucessful tackles made | 1 |
| Yellow card | -1 |
| Red card | -3 |
| For every own goal | -2 |
| For every own goal conceded[GK/Defender] | -1 |
| For every penality missed | -2 |
| For being part of Starting XI | 5 |
| For every runs scored | 0.5 |
| Wicket[excluding run-out] | 8 |
| Catch | 4 |
| Stumping | 6 |
| Run-out[thrower] | 4 |
| Run-out[catcher] | 2 |
| Run-out | 6 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -4 |
| Every boundary hit | 1 |
| Every six hit | 1.5 |
| Half century | 3 |
| Century | 5 |
| 4 wickets | 4 |
| 5 wickets | 6 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -4 |
| For being part of Starting XI | 5 |
| For every runs scored | 3 |
| Wicket[excluding run-out] | 25 |
| Catch | 4 |
| Stumping | 6 |
| Run-out[thrower] | 4 |
| Run-out[catcher] | 2 |
| Run-out | 6 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -3 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -4 |
| Every boundary hit | 0.5 |
| Every six hit | 1 |
| Half century | 2 |
| Century | 4 |
| Maiden Over | 2 |
| 4 wickets | 2 |
| 5 wickets | 4 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -4 |
| Enter no of overs for which below scoring rules will be applicable | 5 |
| Between 4.5 and 3.5 runs per over |
1 |
| Between 3.49 and 2.5 runs per over | 2 |
| Below 2.5 runs per over | 3 |
| Between 7 and 8 runs per over | -1 |
| Between 8.01 and 9 runs per over | -2 |
| Below 9 runs per over | -3 |
| Enter no of minimum balls for which below scoring rules will be applicable[Except Bowlers] | 20 |
| Between 50 and 60 runs per 100 balls |
-1 |
| Between 40 and 49.9 runs per 10 balls | -2 |
| Between 40 runs per 100 balls | -20 |
| Dismissal for duck | -4 |
| For being part of Starting XI | 2 |
| For every runs scored | 1 |
| Wicket[excluding run-out] | 25 |
| Catch | 8 |
| Stumping | 12 |
| Run-out[thrower] | 6 |
| Run-out[catcher] | 6 |
| Run-out | 12 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -2 |
| Every boundary hit | 1 |
| Every six hit | 2 |
| Half century | 8 |
| Century | 16 |
| Maiden Over | 8 |
| 4 wickets | 8 |
| 5 wickets | 16 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -4 |
| Enter no of overs for which below scoring rules will be applicable | 2 |
| Between 6 and 5 runs per over |
2 |
| Between 4.99 and 4 runs per over | 4 |
| Below 4 runs per over | 6 |
| Between 9 and 10 runs per over | -2 |
| Between 10.01 and 11 runs per over | -4 |
| Above 11 runs per over | -6 |
| Enter no of minimum balls for which below scoring rules will be applicable[Except Bowlers] | 10 | Between 60 and 70 runs per 100 balls |
-2 |
| Between 50 and 59.9 runs per 100 balls | -4 |
| Between 50 runs per 100 balls | -6 |
| For being part of Starting XI | 4 |
| For every runs scored | 1 |
| Wicket[excluding run-out] | 25 |
| Catch | 8 |
| Stumping | 12 |
| Run-out[thrower] | 8 |
| Run-out[catcher] | 4 |
| Run-out | 12 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -2 |
| Every boundary hit | 1 |
| Every six hit | 2 |
| 30 Run Bonus | 8 |
| 50 Run Bonus | 16 |
| Maiden Over | 16 |
| 4 wickets | 8 |
| 3 wickets | 16 |
| Dismissal for duck[batsmen, wicket-keeper and all-rounders] | -4 |
| Enter no of overs for which below scoring rules will be applicable | 1 |
| Below 6 runs per over |
6 |
| Between 6 and 6.99 runs per over | 4 |
| Between 7 and 8 runs per over | 2 |
| Between 11 and 12 runs per over | -2 |
| Between 12.01 and 13 runs per over | -4 |
| Above 13 runs per over | -6 |
| Enter no of minimum balls for which below scoring rules will be applicable[Except Bowlers] | 5 |
| Between 90 and 99.9 runs per 100 balls |
-2 |
| Between 80 and 89.9 runs per 100 balls | -4 |
| Between 80 runs per 100 balls | -6 |
This game involves an element of financial risk and may be addictive. Please play responsibly at your own risk.
The game is applicable for people above 18 only.